Matomo, free/libre analytics platform Dashboard

Hello,

Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week April 15 – 21, 2024
Sent from https://stats.topdrawermedia.com/.

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
flootie 3,506 263,118 263,022 $0 0 0 $0
nwan 2,439 201,625 201,255 $0 0 0 $0
artchowder.com 1,862 99,646 98,804 $0 0 0 $0
Aerospace Vendors 62 166 166 $0 0 0 $0
Let's Go Aerospace 0 0 0 $0 0 0 $0

Back to top ↑

Visits Summary



 Name    Value  
Unique visitors 1,862
Visits 1,862
Actions 99,646
Maximum actions in one visit 6,435
Actions per Visit 53.5
Avg. Visit Duration (in seconds) 00:04:09
Bounce Rate 0%

Back to top ↑

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1,862 99,646 53.5 00:04:09 0% $0

Back to top ↑

Actions - Main metrics



 Name    Value  
Pageviews 98,804
Unique Pageviews 2,272
Downloads 770
Unique Downloads 35
Outlinks 0
Unique Outlinks 0
Searches 72
Unique Keywords 2

Back to top ↑

Page URLs

 Page URL    Pageviews    Unique Pageviews    Avg. time on page    Bounce Rate    Exit rate  
/ 39,135 1,158 00:00:03 0% 95%
Page URL not defined 35,744 160 00:00:00 0% 0%
/wp-login.php 2,649 107 00:00:00 0% 97%
/?page_id=4420 1,244 47 00:00:01 0% 66%
/xmlrpc.php 1,353 43 00:00:00 0% 100%
/?feed=rss2 788 33 00:00:00 0% 82%
/wp-login.php?registration=disabled 490 21 00:00:00 0% 100%
/xmlrpc.php?rsd 514 21 00:00:00 0% 71%
/?feed=comments-rss2 418 18 00:00:00 0% 56%
/index.php?rest_route=/wp/v2/pages/7911 394 17 00:00:00 0% 82%
/?p=6076 421 16 00:00:07 0% 100%
/index.php?rest_route=/ 377 16 00:00:00 0% 56%
/?feed=rss2&product_cat=magazine 281 12 00:00:00 0% 100%
/?feed=rss2&product_cat=uncategorized 274 12 00:00:00 0% 100%
/?s= 264 11 00:00:00 0% 45%
/?XDEBUG_SESSION_START=phpstorm 209 9 00:00:00 0% 100%
/index.php?rest_route=/oembed/1.0/embed&url=https://artchowder.com/ 130 6 00:00:00 0% 67%
/index.php?rest_route=/oembed/1.0/embed&url=https://artchowder.com/&format=xml 130 6 00:00:00 0% 100%
/wp-content/uploads/ 130 6 00:00:00 0% 0%
/wp-includes/ 236 6 00:00:00 0% 17%
/.well-known/ 106 5 00:00:00 0% 100%
/wp-admin/css/ 212 5 00:00:00 0% 0%
/wp-admin/css/colors/ 106 5 00:00:00 0% 0%
Others 13,199 532 00:00:00 0% 45%

Back to top ↑

There is no data for this report.

Downloads

 Download URL    Unique Downloads    Downloads  
artchowder.com/wp-content/plugins/woocommerce/readme.txt 9 202
artchowder.com/wp-content/plugins/mailchimp-for-wp/readme.txt 8 178
artchowder.com/wp-content/plugins/contact-form-7/readme.txt 6 130
artchowder.com/wp-content/plugins/woocommerce-gateway-amazon-payments-advanced/readme.txt 6 130
artchowder.com/wp-content/themes/HighendWP/readme.txt 6 130

Back to top ↑

All Channels

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
inwac.org 97 2,758 28.4 00:00:04 0% 0%
45.76.246.176 55 1,274 23.2 00:00:01 0% 0%
Keyword not defined 54 1,325 24.5 00:00:30 0% 0%
new.topdrawermedia.com 3 89 29.7 00:00:03 0% 0%
www.epslarhome.shop 2 48 24 00:00:01 0% 0%
cagsev.com 1 48 48 00:00:03 0% 0%
excursionenigma.com 1 48 48 00:00:02 0% 0%
  Facebook 1 48 48 00:00:03 0% 0%
insideparkcityrealestate.com 1 34 34 00:00:03 0% 0%
libertygalleryblog.wordpress.com 1 96 96 00:00:13 0% 0%
nancylawskern.com 1 48 48 00:00:02 0% 0%
newagencyseven.online 1 48 48 00:00:04 0% 0%
online24.lt 1 34 34 00:00:04 0% 0%
praxis-bergner-schmitt.de 1 48 48 00:00:03 0% 0%
vanagazda.nl 1 48 48 00:00:03 0% 0%
windverpackt.de 1 48 48 00:00:03 0% 0%

Back to top ↑

Ecommerce Orders



 Name    Value  
Ecommerce Orders 0
Visits with Conversions 0
Revenue $0
Subtotal $0
Tax $0
Shipping $0
Discount $0
Purchased Products 0
Average Order Value $0
Conversion Rate 0%

Back to top ↑

Goals



 Name    Value  
Conversions 0
Visits with Conversions 0
Revenue $0
Conversion Rate 0%

Back to top ↑


Powered by Matomo Analytics
The leading open analytics platform that respects your privacy.

To unsubscribe from this report please follow this link: Unsubscribe.