Matomo, free/libre analytics platform Dashboard

Hello,

Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week April 1 – 7, 2024
Sent from https://stats.topdrawermedia.com/.

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
flootie 6,255 176,190 175,854 $0 0 0 $0
nwan 1,909 141,372 137,640 $0 0 0 $0
artchowder.com 1,733 100,722 100,176 $0 0 0 $0
Aerospace Vendors 53 118 117 $0 0 0 $0
Let's Go Aerospace 0 0 0 $0 0 0 $0

Back to top ↑

Visits Summary



 Name    Value  
Unique visitors 1,733
Visits 1,733
Actions 100,722
Maximum actions in one visit 1,824
Actions per Visit 58.1
Avg. Visit Duration (in seconds) 00:05:03
Bounce Rate 0%

Back to top ↑

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1,733 100,722 58.1 00:05:03 0% $0

Back to top ↑

Actions - Main metrics



 Name    Value  
Pageviews 100,176
Unique Pageviews 2,375
Downloads 450
Unique Downloads 20
Outlinks 0
Unique Outlinks 0
Searches 96
Unique Keywords 1

Back to top ↑

Page URLs

 Page URL    Pageviews    Unique Pageviews    Avg. time on page    Bounce Rate    Exit rate  
/ 41,934 1,202 00:00:05 0% 95%
/wp-login.php 4,698 176 00:00:01 0% 97%
Page URL not defined 30,336 158 00:00:00 0% 0%
/?feed=rss2 1,194 51 00:00:00 0% 71%
/?page_id=4420 630 26 00:00:01 0% 46%
/xmlrpc.php?rsd 558 24 00:00:00 0% 42%
/?feed=comments-rss2 480 21 00:00:00 0% 33%
/index.php?rest_route=/ 492 21 00:00:00 0% 43%
/index.php?rest_route=/wp/v2/pages/7911 444 19 00:00:00 0% 89%
/xmlrpc.php 930 18 00:00:00 0% 100%
/?s= 372 16 00:00:02 0% 13%
/?feed=rss2&product_cat=magazine 300 13 00:00:00 0% 100%
/?feed=rss2&product_cat=uncategorized 300 13 00:00:00 0% 100%
/wp-login.php?registration=disabled 324 13 00:00:00 0% 92%
/wp-content/uploads/ 282 10 00:00:00 0% 0%
/?p=6076 240 9 00:00:03 0% 100%
/wp-includes/Text/ 372 9 00:00:00 0% 11%
/.well-known/ 186 8 00:00:00 0% 100%
/wp-admin/css/ 372 8 00:00:00 0% 0%
/wp-admin/css/colors/ 186 8 00:00:00 0% 0%
/wp-admin/css/colors/blue/ 186 8 00:00:00 0% 0%
/wp-admin/css/colors/coffee/ 186 8 00:00:00 0% 0%
/wp-admin/css/colors/ectoplasm/ 186 8 00:00:00 0% 0%
Others 14,988 528 00:00:00 0% 15%

Back to top ↑

There is no data for this report.

Downloads

 Download URL    Unique Downloads    Downloads  
artchowder.com/wp-content/plugins/woocommerce-payments/readme.txt 4 96
artchowder.com/wp-content/plugins/contact-form-7/readme.txt 3 66
artchowder.com/wp-content/plugins/mailchimp-for-wp/readme.txt 3 66
artchowder.com/wp-content/plugins/woocommerce-gateway-amazon-payments-advanced/readme.txt 3 66
artchowder.com/wp-content/plugins/woocommerce/readme.txt 3 66
artchowder.com/wp-content/themes/HighendWP/readme.txt 3 66
artchowder.com//wp-includes/ID3/license.txt 1 24

Back to top ↑

All Channels

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
45.76.246.176 152 3,492 23 00:00:01 0% 0%
inwac.org 77 3,012 39.1 00:00:50 0% 0%
Keyword not defined 47 1,674 35.6 00:00:07 0% 0%
new.topdrawermedia.com 3 72 24 00:00:01 0% 0%
acct141724.app.netsuite.com 2 72 36 00:01:27 0% 0%
feetamine.nl 1 48 48 00:00:03 0% 0%
kobchurches.org 1 36 36 00:00:05 0% 0%
nonprofitwa.org 1 36 36 00:00:08 0% 0%
scanng.com 1 24 24 00:00:01 0% 0%
www.cante.it 1 48 48 00:00:04 0% 0%
www.flootie.com 1 48 48 00:00:13 0% 0%
www.graceonline.shop 1 18 18 00:00:01 0% 0%
www.icgiovannidantoni.it 1 48 48 00:00:03 0% 0%
www.luxuryslimlinedoors.co.uk 1 48 48 00:00:04 0% 0%
www.macfarlanehomes.net 1 48 48 00:00:02 0% 0%
xn--80adxofmm.xn--p1acf 1 48 48 00:00:04 0% 0%

Back to top ↑

Ecommerce Orders



 Name    Value  
Ecommerce Orders 0
Visits with Conversions 0
Revenue $0
Subtotal $0
Tax $0
Shipping $0
Discount $0
Purchased Products 0
Average Order Value $0
Conversion Rate 0%

Back to top ↑

Goals



 Name    Value  
Conversions 0
Visits with Conversions 0
Revenue $0
Conversion Rate 0%

Back to top ↑


Powered by Matomo Analytics
The leading open analytics platform that respects your privacy.

To unsubscribe from this report please follow this link: Unsubscribe.