Matomo, free/libre analytics platform Dashboard

Hello,

Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week December 11 – 17, 2023
Sent from https://stats.topdrawermedia.com/.

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
flootie 6,041 329,040 329,040 $0 0 0 $0
nwan 2,502 191,107 190,840 $0 0 0 $0
artchowder.com 1,401 109,588 109,403 $0 0 0 $0
Aerospace Vendors 89 381 374 $0 0 0 $0
Let's Go Aerospace 0 0 0 $0 0 0 $0

Back to top ↑

Visits Summary



 Name    Value  
Unique visitors 1,401
Users 2
Visits 1,401
Actions 109,588
Maximum actions in one visit 2,856
Actions per Visit 78.2
Avg. Visit Duration (in seconds) 00:14:19
Bounce Rate 0%

Back to top ↑

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1,401 109,588 78.2 00:14:19 0% $0

Back to top ↑

Actions - Main metrics



 Name    Value  
Pageviews 109,403
Unique Pageviews 2,516
Downloads 185
Unique Downloads 7
Outlinks 0
Unique Outlinks 0
Searches 0
Unique Keywords 0

Back to top ↑

Page URLs

 Page URL    Pageviews    Unique Pageviews    Avg. time on page    Bounce Rate    Exit rate  
/ 30,213 851 00:00:04 0% 92%
/wp-login.php 5,479 181 00:00:01 0% 99%
Page URL not defined 41,926 171 00:00:00 0% 0%
/?page_id=10 1,433 48 00:00:05 0% 40%
/?feed=rss2 620 27 00:00:00 0% 74%
/?page_id=6431 411 19 00:00:00 0% 47%
/wp-login.php?registration=disabled 449 19 00:00:00 0% 100%
/?page_id=4420 360 16 00:00:02 0% 44%
/?p=8626 329 15 00:00:00 0% 13%
/?page_id=4696 418 15 00:00:03 0% 27%
/?post_type=product 360 15 00:00:01 0% 33%
/?p=8632 322 14 00:00:01 0% 21%
/?p=8638 315 14 00:00:00 0% 7%
/?feed=rss2&product_cat=uncategorized 298 13 00:00:00 0% 100%
/?p=8456 312 13 00:00:00 0% 31%
/xmlrpc.php 1,080 13 00:00:00 0% 100%
/?cat=200 288 12 00:00:01 0% 8%
/?feed=rss2&product_cat=magazine 274 12 00:00:00 0% 100%
/?p=8562 257 12 00:00:00 0% 0%
/?p=8565 250 12 00:00:00 0% 8%
/?XDEBUG_SESSION_START=phpstorm 257 11 00:00:00 0% 100%
/xmlrpc.php?rsd 257 11 00:00:00 0% 9%
/?cat=161 233 10 00:00:00 0% 10%
Others 23,262 992 00:00:02 0% 12%

Back to top ↑

There is no data for this report.

Downloads

 Download URL    Unique Downloads    Downloads  
artchowder.com/wp-content/plugins/woocommerce-payments/readme.txt 5 144
artchowder.com///wp-content/plugins/woocommerce-payments/readme.txt 1 17
artchowder.com//wp-includes/ID3/license.txt 1 24

Back to top ↑

All Channels

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
inwac.org 103 3,257 31.6 00:00:04 0% 0%
45.76.246.176 59 1,446 24.5 00:00:32 0% 0%
Keyword not defined 59 2,214 37.5 00:00:52 0% 0%
new.topdrawermedia.com 3 96 32 00:00:15 0% 0%
  Facebook 2 96 48 00:00:22 0% 0%
www.shuct.net 2 34 17 00:00:01 0% 0%
ahafhbethlehem.com 1 34 34 00:00:04 0% 0%
aimercourir.sarahgobeil.com 1 48 48 00:00:03 0% 0%
amagerkiteskole.dk 1 34 34 00:00:03 0% 0%
duoclieungoclinh.com 1 34 34 00:00:03 0% 0%
e708e097a3-email_campaign_2016_11_03 1 24 24 00:00:01 0% 0%
ftp.artchowder.com 1 48 48 00:00:13 0% 0%
funstay.us 1 48 48 00:00:03 0% 0%
inobelpharma.com 1 48 48 00:00:04 0% 0%
kre-ate.co.uk 1 48 48 00:00:06 0% 0%
lallegria.fr 1 48 48 00:00:03 0% 0%
manaralhijaz.com 1 48 48 00:00:02 0% 0%
obsidian-zirndorf.de 1 48 48 00:00:02 0% 0%
onlinetechupdates.com 1 48 48 00:00:03 0% 0%
persyval-lab.org 1 34 34 00:00:05 0% 0%
site.webtraders.co.za 1 48 48 00:00:03 0% 0%
smart-investment.es 1 48 48 00:00:04 0% 0%
speechtherapywarwickshire.co.uk 1 48 48 00:00:02 0% 0%
Others 9 432 48 00:00:03 0% 0%

Back to top ↑

Ecommerce Orders



 Name    Value  
Ecommerce Orders 0
Visits with Conversions 0
Revenue $0
Subtotal $0
Tax $0
Shipping $0
Discount $0
Purchased Products 0
Average Order Value $0
Conversion Rate 0%

Back to top ↑

Goals



 Name    Value  
Conversions 0
Visits with Conversions 0
Revenue $0
Conversion Rate 0%

Back to top ↑


Powered by Matomo Analytics
The leading open analytics platform that respects your privacy.

To unsubscribe from this report please follow this link: Unsubscribe.