![]() |
Dashboard |
Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week January 30 – February 5, 2023
Sent from https://stats.topdrawermedia.com/.
Website | Visits | Actions | Pageviews | Revenue | Conversions | Ecommerce Orders | Product Revenue |
---|---|---|---|---|---|---|---|
flootie | 4,393 | 227,940 | 227,844 | $0 | 0 | 0 | $0 |
nwan | 2,294 | 93,144 | 93,120 | $0 | 0 | 0 | $0 |
artchowder.com | 1,202 | 106,014 | 103,992 | $0 | 0 | 0 | $0 |
Aerospace Vendors | 27 | 95 | 93 | $0 | 0 | 0 | $0 |
Let's Go Aerospace | 13 | 31 | 24 | $0 | 0 | 0 | $0 |
Name | Value |
---|---|
Unique visitors | 1,202 |
Users | 0 |
Visits | 1,202 |
Actions | 106,014 |
Maximum actions in one visit | 2,116 |
Actions per Visit | 88.2 |
Avg. Visit Duration (in seconds) | 00:05:53 |
Bounce Rate | 0% |
Country | Visits | Actions | Actions per Visit | Avg. Time on Website | Bounce Rate | Revenue |
---|---|---|---|---|---|---|
![]() |
1,202 | 106,014 | 88.2 | 00:05:53 | 0% | $0 |
Name | Value |
---|---|
Pageviews | 103,992 |
Unique Pageviews | 2,378 |
Downloads | 1,974 |
Unique Downloads | 30 |
Outlinks | 0 |
Unique Outlinks | 0 |
Searches | 48 |
Unique Keywords | 1 |
Page URL | Pageviews | Unique Pageviews | Avg. time on page | Bounce Rate | Exit rate |
---|---|---|---|---|---|
/ | 17,172 | 592 | 00:00:00 | 0% | 89% |
/wp-login.php | 10,242 | 277 | 00:00:01 | 0% | 47% |
Page URL not defined | 41,088 | 175 | 00:00:00 | 0% | 0% |
/wp-login.php?redirect_to=https://artchowder.com/wp-admin/&reauth=1 | 3,522 | 147 | 00:00:01 | 0% | 1% |
/wp-login.php?redirect_to=https://artchowder.com/wp-admin/plugin-install.php?tab=upload&reauth=1 | 3,474 | 145 | 00:00:00 | 0% | 100% |
/?wc-ajax=get_refreshed_fragments | 1,362 | 52 | 00:00:02 | 0% | 29% |
/wp-content/uploads/2022/07/Roland_Trimerous-Chair-1.tif | 1,236 | 50 | 00:00:02 | 0% | 36% |
/xmlrpc.php | 2,952 | 41 | 00:00:00 | 0% | 100% |
/?feed=rss2 | 618 | 27 | 00:00:00 | 0% | 74% |
/?page_id=6431 | 690 | 23 | 00:00:00 | 0% | 35% |
/?page_id=10 | 486 | 18 | 00:00:00 | 0% | 33% |
/?page_id=4420 | 336 | 15 | 00:00:00 | 0% | 20% |
/?p=8351 | 282 | 13 | 00:00:00 | 0% | 23% |
/xmlrpc.php?rsd | 294 | 13 | 00:00:00 | 0% | 23% |
/?page_id=4696 | 264 | 12 | 00:00:00 | 0% | 25% |
/?page_id=5013 | 258 | 12 | 00:00:00 | 0% | 33% |
/?feed=rss2&product_cat=magazine | 258 | 11 | 00:00:00 | 0% | 100% |
/?feed=rss2&product_cat=uncategorized | 252 | 11 | 00:00:00 | 0% | 100% |
/?p=8150 | 246 | 11 | 00:00:00 | 0% | 9% |
/?p=8164 | 270 | 11 | 00:00:00 | 0% | 9% |
/?p=8170 | 246 | 11 | 00:00:00 | 0% | 18% |
/?p=8245 | 246 | 11 | 00:00:00 | 0% | 36% |
/?p=8348 | 246 | 11 | 00:00:00 | 0% | 9% |
Others | 17,952 | 689 | 00:00:00 | 0% | 10% |
Download URL | Unique Downloads | Downloads |
---|---|---|
artchowder.com/wp-content/uploads/revslider/onepage-hero-1/clouds2.mp4 | 26 | 1,878 |
artchowder.com//wp-includes/ID3/license.txt | 3 | 72 |
artchowder.com/wp-content/uploads/2017/12/Russia-32-39-smaller.pdf | 1 | 24 |
Referrer | Visits | Actions | Actions per Visit | Avg. Time on Website | Bounce Rate | Conversion Rate |
---|---|---|---|---|---|---|
45.76.246.176 | 66 | 1,608 | 24.4 | 00:00:01 | 0% | 0% |
Keyword not defined | 61 | 4,362 | 71.5 | 00:01:14 | 0% | 0% |
![]() |
7 | 1,080 | 154.3 | 00:00:32 | 0% | 0% |
www.whole-search.com | 3 | 72 | 24 | 00:00:01 | 0% | 0% |
ksbn.net | 2 | 264 | 132 | 00:02:25 | 0% | 0% |
new.topdrawermedia.com | 2 | 48 | 24 | 00:00:01 | 0% | 0% |
aimtoken.net | 1 | 18 | 18 | 00:00:01 | 0% | 0% |
ftp.topdrawermedia.com | 1 | 24 | 24 | 00:00:01 | 0% | 0% |
![]() |
1 | 24 | 24 | 00:00:01 | 0% | 0% |
Name | Value |
---|---|
Ecommerce Orders | 0 |
Visits with Conversions | 0 |
Revenue | $0 |
Subtotal | $0 |
Tax | $0 |
Shipping | $0 |
Discount | $0 |
Purchased Products | 0 |
Average Order Value | $0 |
Conversion Rate | 0% |
Name | Value |
---|---|
Conversions | 0 |
Visits with Conversions | 0 |
Revenue | $0 |
Conversion Rate | 0% |
Powered by
Matomo Analytics
The leading open analytics platform that respects your privacy.
To unsubscribe from this report please follow this link: Unsubscribe.