Matomo, free/libre analytics platform Dashboard

Hello,

Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week January 23 – 29, 2023
Sent from https://stats.topdrawermedia.com/.

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
flootie 6,719 227,336 227,197 $0 0 0 $0
nwan 2,291 121,331 121,331 $0 0 0 $0
artchowder.com 1,537 132,668 123,400 $0 0 0 $0
Aerospace Vendors 108 135 135 $0 0 0 $0

Back to top ↑

Visits Summary



 Name    Value  
Unique visitors 1,537
Users 0
Visits 1,537
Actions 132,668
Maximum actions in one visit 2,456
Actions per Visit 86.3
Avg. Visit Duration (in seconds) 00:08:23
Bounce Rate 0%

Back to top ↑

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1,537 132,668 86.3 00:08:23 0% $0

Back to top ↑

Actions - Main metrics



 Name    Value  
Pageviews 123,400
Unique Pageviews 2,992
Downloads 9,201
Unique Downloads 106
Outlinks 0
Unique Outlinks 0
Searches 67
Unique Keywords 2

Back to top ↑

Page URLs

 Page URL    Pageviews    Unique Pageviews    Avg. time on page    Bounce Rate    Exit rate  
/ 20,202 674 00:00:00 0% 77%
/wp-login.php 20,096 554 00:00:00 0% 50%
/wp-login.php?redirect_to=https://artchowder.com/wp-admin/&reauth=1 6,488 276 00:00:01 0% 0%
/wp-login.php?redirect_to=https://artchowder.com/wp-admin/plugin-install.php?tab=upload&reauth=1 6,488 276 00:00:00 0% 100%
Page URL not defined 42,702 178 00:00:00 0% 0%
/?wc-ajax=get_refreshed_fragments 4,264 161 00:00:00 0% 23%
/wp-content/uploads/2022/07/Roland_Trimerous-Chair-1.tif 4,077 153 00:00:01 0% 33%
/?page_id=6431 1,039 40 00:00:02 0% 58%
/?feed=rss2 412 18 00:00:00 0% 67%
/xmlrpc.php 444 16 00:00:00 0% 100%
/?page_id=4420 369 15 00:00:00 0% 40%
/?page_id=10 796 14 00:00:00 0% 57%
/?page_id=4696 302 13 00:00:00 0% 31%
/?feed=rss2&product_cat=magazine 254 11 00:00:00 0% 100%
/?feed=rss2&product_cat=uncategorized 254 11 00:00:00 0% 100%
/?p=8351 254 11 00:00:00 0% 27%
/?page_id=5013 254 11 00:00:00 0% 27%
/?p=8238 220 10 00:00:01 0% 0%
/?p=8240 230 10 00:00:00 0% 10%
/?p=8245 206 9 00:00:00 0% 22%
/?p=8344 206 9 00:00:00 0% 11%
/?p=8348 249 9 00:00:00 0% 22%
/?page_id=4707 206 9 00:00:00 0% 33%
Others 13,388 504 00:00:00 0% 17%

Back to top ↑

There is no data for this report.

Downloads

 Download URL    Unique Downloads    Downloads  
artchowder.com/wp-content/uploads/revslider/onepage-hero-1/clouds2.mp4 97 9,005
artchowder.com//wp-includes/ID3/license.txt 3 72
artchowder.com/wp-content/uploads/2017/12/Russia-32-39-smaller.pdf 2 48
artchowder.com/wp-content/plugins/contact-form-7/readme.txt 1 19
artchowder.com/wp-content/plugins/mailchimp-for-wp/readme.txt 1 19
artchowder.com/wp-content/plugins/woocommerce/readme.txt 1 19
artchowder.com/wp-content/themes/HighendWP/readme.txt 1 19

Back to top ↑

All Channels

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
  Facebook 107 18,480 172.7 00:00:59 0% 0%
Keyword not defined 64 4,643 72.5 00:00:28 0% 0%
45.76.246.176 54 1,342 24.9 00:00:09 0% 0%
new.topdrawermedia.com 7 168 24 00:00:01 0% 0%
acct141724.app.netsuite.com 1 72 72 00:00:08 0% 0%
couponseeker.com 1 24 24 00:00:01 0% 0%
ftp.topdrawermedia.com 1 24 24 00:00:01 0% 0%
ksbn.net 1 168 168 00:00:16 0% 0%
mta-sts.inwac.org 1 24 24 00:00:01 0% 0%
onlinenewspapers.com 1 144 144 00:00:20 0% 0%
t.me 1 24 24 00:00:01 0% 0%
wp.inwac.org 1 24 24 00:00:01 0% 0%
www.davidv35.com 1 144 144 00:04:13 0% 0%
www.flootie.com 1 144 144 00:00:23 0% 0%

Back to top ↑

Ecommerce Orders



 Name    Value  
Ecommerce Orders 0
Visits with Conversions 0
Revenue $0
Subtotal $0
Tax $0
Shipping $0
Discount $0
Purchased Products 0
Average Order Value $0
Conversion Rate 0%

Back to top ↑

Goals



 Name    Value  
Conversions 0
Visits with Conversions 0
Revenue $0
Conversion Rate 0%

Back to top ↑


Powered by Matomo Analytics
The leading open analytics platform that respects your privacy.

To unsubscribe from this report please follow this link: Unsubscribe.