Matomo, free/libre analytics platform Dashboard

Hello,

Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week January 16 – 22, 2023
Sent from https://stats.topdrawermedia.com/.

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
flootie 8,205 299,544 298,944 $0 0 0 $0
nwan 2,511 151,806 151,758 $0 0 0 $0
artchowder.com 1,194 93,690 91,944 $0 0 0 $0
Aerospace Vendors 47 151 151 $0 0 0 $0

Back to top ↑

Visits Summary



 Name    Value  
Unique visitors 1,194
Users 2
Visits 1,194
Actions 93,690
Maximum actions in one visit 4,344
Actions per Visit 78.5
Avg. Visit Duration (in seconds) 00:05:43
Bounce Rate 0%

Back to top ↑

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1,194 93,690 78.5 00:05:43 0% $0

Back to top ↑

Actions - Main metrics



 Name    Value  
Pageviews 91,944
Unique Pageviews 2,089
Downloads 1,698
Unique Downloads 30
Outlinks 0
Unique Outlinks 0
Searches 48
Unique Keywords 1

Back to top ↑

Page URLs

 Page URL    Pageviews    Unique Pageviews    Avg. time on page    Bounce Rate    Exit rate  
/ 17,226 547 00:00:01 0% 90%
/wp-login.php 8,136 322 00:00:01 0% 93%
Page URL not defined 35,166 157 00:00:00 0% 0%
/?wc-ajax=get_refreshed_fragments 1,854 60 00:00:00 0% 48%
/xmlrpc.php 2,640 47 00:00:00 0% 100%
/wp-content/uploads/2022/07/Roland_Trimerous-Chair-1.tif 1,620 39 00:00:00 0% 18%
/?page_id=6431 1,242 37 00:00:01 0% 24%
/?feed=rss2 666 27 00:00:00 0% 63%
/?page_id=4696 720 23 00:00:00 0% 35%
/?page_id=10 792 22 00:00:00 0% 41%
/wp-login.php?redirect_to=https://artchowder.com/wp-admin/&reauth=1 480 20 00:00:01 0% 5%
/?page_id=4420 474 19 00:00:00 0% 26%
/wp-login.php?redirect_to=https://artchowder.com/wp-admin/plugin-install.php?tab=upload&reauth=1 456 19 00:00:00 0% 100%
/?page_id=5013 384 16 00:00:01 0% 19%
/xmlrpc.php?rsd 378 16 00:00:00 0% 19%
/?cat=161 312 13 00:00:00 0% 8%
/?feed=rss2&product_cat=magazine 300 13 00:00:00 0% 85%
/?p=8348 336 13 00:00:00 0% 15%
/?p=8351 312 13 00:00:00 0% 8%
/?page_id=4707 312 13 00:00:00 0% 23%
/?feed=rss2&product_cat=uncategorized 282 12 00:00:00 0% 83%
/?p=8180 312 12 00:00:00 0% 0%
/?p=8344 288 12 00:00:00 0% 0%
Others 17,256 617 00:00:00 0% 10%

Back to top ↑

There is no data for this report.

Downloads

 Download URL    Unique Downloads    Downloads  
artchowder.com/wp-content/uploads/revslider/onepage-hero-1/clouds2.mp4 16 1,080
artchowder.com//wp-includes/ID3/license.txt 5 114
artchowder.com/wp-content/plugins/mailchimp-for-wp/readme.txt 2 42
artchowder.com/wp-content/uploads/2017/12/Russia-32-39-smaller.pdf 2 48
artchowder.com/license.txt 1 24
artchowder.com/wp-content/plugins/contact-form-7/readme.txt 1 18
artchowder.com/wp-content/plugins/woocommerce/readme.txt 1 18
artchowder.com/wp-content/themes/HighendWP/readme.txt 1 18
artchowder.com/wp-content/uploads/2017/12/David-18-23-smaller.pdf 1 336

Back to top ↑

All Channels

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
Keyword not defined 70 5,418 77.4 00:00:23 0% 0%
45.76.246.176 51 1,236 24.2 00:00:01 0% 0%
new.topdrawermedia.com 11 258 23.5 00:00:07 0% 0%
  Facebook 6 648 108 00:00:27 0% 0%
mta-sts.inwac.org 3 120 40 00:00:22 0% 0%
com.google.android.gm 2 744 372 00:05:23 0% 0%
  Twitter 2 48 24 00:00:01 0% 0%
ftp.topdrawermedia.com 1 24 24 00:00:01 0% 0%
ksbn.net 1 96 96 00:00:04 0% 0%
topdrawermedia.com 1 144 144 00:00:44 0% 0%

Back to top ↑

Ecommerce Orders



 Name    Value  
Ecommerce Orders 0
Visits with Conversions 0
Revenue $0
Subtotal $0
Tax $0
Shipping $0
Discount $0
Purchased Products 0
Average Order Value $0
Conversion Rate 0%

Back to top ↑

Goals



 Name    Value  
Conversions 0
Visits with Conversions 0
Revenue $0
Conversion Rate 0%

Back to top ↑


Powered by Matomo Analytics
The leading open analytics platform that respects your privacy.

To unsubscribe from this report please follow this link: Unsubscribe.