![]() |
Dashboard |
Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week July 18 – 24, 2022
Sent from https://stats.topdrawermedia.com/.
Website | Visits | Actions | Pageviews | Revenue | Conversions | Ecommerce Orders | Product Revenue |
---|---|---|---|---|---|---|---|
flootie | 6,085 | 243,312 | 242,981 | $0 | 0 | 0 | $0 |
nwan | 2,915 | 156,852 | 154,356 | $0 | 0 | 0 | $0 |
artchowder.com | 1,034 | 107,654 | 96,271 | $0 | 0 | 0 | $0 |
Aerospace Vendors | 41 | 114 | 55 | $0 | 0 | 0 | $0 |
Name | Value |
---|---|
Unique visitors | 1,034 |
Visits | 1,034 |
Actions | 107,654 |
Maximum actions in one visit | 8,731 |
Actions per Visit | 104.1 |
Avg. Visit Duration (in seconds) | 00:06:21 |
Bounce Rate | 0% |
Country | Visits | Actions | Actions per Visit | Avg. Time on Website | Bounce Rate | Revenue |
---|---|---|---|---|---|---|
![]() |
1,034 | 107,654 | 104.1 | 00:06:21 | 0% | $0 |
Name | Value |
---|---|
Pageviews | 96,271 |
Unique Pageviews | 1,870 |
Downloads | 10,524 |
Unique Downloads | 93 |
Outlinks | 0 |
Unique Outlinks | 0 |
Searches | 859 |
Unique Keywords | 21 |
Page URL | Pageviews | Unique Pageviews | Avg. time on page | Bounce Rate | Exit rate |
---|---|---|---|---|---|
/ | 17,197 | 466 | 00:00:00 | 0% | 81% |
Page URL not defined | 30,258 | 166 | 00:00:00 | 0% | 0% |
/?page_id=4696&wpam_id=34 | 10,632 | 125 | 00:00:09 | 0% | 99% |
/?wc-ajax=get_refreshed_fragments | 3,228 | 98 | 00:00:03 | 0% | 37% |
/wp-login.php | 1,213 | 49 | 00:00:03 | 0% | 90% |
/?page_id=6431 | 1,103 | 39 | 00:00:01 | 0% | 33% |
/?p=8150 | 873 | 27 | 00:00:01 | 0% | 19% |
/?page_id=10 | 715 | 26 | 00:00:01 | 0% | 81% |
/?feed=rss2 | 508 | 21 | 00:00:00 | 0% | 81% |
/?page_id=4696 | 619 | 21 | 00:00:00 | 0% | 43% |
/?feed=rss2&product_cat=uncategorized | 283 | 12 | 00:00:00 | 0% | 100% |
/?feed=rss2&product_cat=magazine | 259 | 11 | 00:00:00 | 0% | 100% |
/?p=7268 | 264 | 11 | 00:00:00 | 0% | 100% |
/?page_id=4707 | 283 | 11 | 00:00:00 | 0% | 55% |
/?page_id=5013 | 259 | 10 | 00:00:02 | 0% | 20% |
/?XDEBUG_SESSION_START=phpstorm | 235 | 10 | 00:00:00 | 0% | 100% |
/?p=8026 | 211 | 9 | 00:00:00 | 0% | 44% |
/xmlrpc.php | 2,440 | 9 | 00:00:00 | 0% | 100% |
/?p=7992 | 211 | 8 | 00:00:01 | 0% | 75% |
/?p=8013 | 192 | 8 | 00:00:03 | 0% | 25% |
/?p=8115 | 187 | 8 | 00:00:00 | 0% | 38% |
/?p=8000 | 168 | 7 | 00:00:00 | 0% | 57% |
/wp-content/uploads/2022/07/Roland_North-Beach-Hall-Table-Detail.tif | 588 | 7 | 00:00:00 | 0% | 29% |
Others | 24,345 | 711 | 00:00:01 | 0% | 17% |
Referrer | Visits | Actions | Actions per Visit | Avg. Time on Website | Bounce Rate | Conversion Rate |
---|---|---|---|---|---|---|
Keyword not defined | 73 | 6,656 | 91.2 | 00:00:46 | 0% | 0% |
45.76.246.176 | 64 | 1,659 | 25.9 | 00:01:07 | 0% | 0% |
![]() |
7 | 873 | 124.7 | 00:00:23 | 0% | 0% |
![]() |
5 | 768 | 153.6 | 00:00:46 | 0% | 0% |
www.thefineartledger.com | 5 | 240 | 48 | 00:06:39 | 0% | 0% |
new.topdrawermedia.com | 4 | 96 | 24 | 00:00:01 | 0% | 0% |
![]() |
3 | 798 | 266 | 00:01:01 | 0% | 0% |
![]() |
2 | 408 | 204 | 00:00:50 | 0% | 0% |
topdrawermedia.com | 2 | 1,392 | 696 | 00:04:55 | 0% | 0% |
com.google.android.gm | 1 | 72 | 72 | 00:00:09 | 0% | 0% |
onlinenewspapers.com | 1 | 288 | 288 | 00:00:41 | 0% | 0% |
www.carolschmauder.com | 1 | 48 | 48 | 00:00:03 | 0% | 0% |
www.flootie.com | 1 | 24 | 24 | 00:00:01 | 0% | 0% |
![]() |
1 | 24 | 24 | 00:00:01 | 0% | 0% |
Name | Value |
---|---|
Ecommerce Orders | 0 |
Visits with Conversions | 0 |
Revenue | $0 |
Subtotal | $0 |
Tax | $0 |
Shipping | $0 |
Discount | $0 |
Purchased Products | 0 |
Average Order Value | $0 |
Conversion Rate | 0% |
Name | Value |
---|---|
Conversions | 0 |
Visits with Conversions | 0 |
Revenue | $0 |
Conversion Rate | 0% |
Powered by
Matomo Analytics
The leading open analytics platform that respects your privacy.
To unsubscribe from this report please follow this link: Unsubscribe.