![]() |
Dashboard |
Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week June 6 – 12, 2022
Sent from https://stats.topdrawermedia.com/.
Website | Visits | Actions | Pageviews | Revenue | Conversions | Ecommerce Orders | Product Revenue |
---|---|---|---|---|---|---|---|
flootie | 4,729 | 176,381 | 176,300 | $0 | 0 | 0 | $0 |
nwan | 2,260 | 126,094 | 126,070 | $0 | 0 | 0 | $0 |
artchowder.com | 903 | 89,927 | 85,563 | $0 | 0 | 0 | $0 |
Aerospace Vendors | 40 | 80 | 53 | $0 | 0 | 0 | $0 |
Name | Value |
---|---|
Unique visitors | 903 |
Visits | 903 |
Actions | 89,927 |
Maximum actions in one visit | 4,561 |
Actions per Visit | 99.6 |
Avg. Visit Duration (in seconds) | 00:08:16 |
Bounce Rate | 0% |
Country | Visits | Actions | Actions per Visit | Avg. Time on Website | Bounce Rate | Revenue |
---|---|---|---|---|---|---|
![]() |
903 | 89,927 | 99.6 | 00:08:16 | 0% | $0 |
Name | Value |
---|---|
Pageviews | 85,563 |
Unique Pageviews | 1,808 |
Downloads | 4,321 |
Unique Downloads | 16 |
Outlinks | 0 |
Unique Outlinks | 0 |
Searches | 43 |
Unique Keywords | 2 |
Page URL | Pageviews | Unique Pageviews | Avg. time on page | Bounce Rate | Exit rate |
---|---|---|---|---|---|
/ | 19,109 | 566 | 00:00:00 | 0% | 85% |
Page URL not defined | 33,018 | 162 | 00:00:00 | 0% | 0% |
/?wc-ajax=get_refreshed_fragments | 3,117 | 91 | 00:00:01 | 0% | 41% |
/wp-admin/admin-ajax.php | 3,516 | 60 | 00:00:01 | 0% | 47% |
/?page_id=10 | 1,102 | 44 | 00:00:00 | 0% | 86% |
/?page_id=6431 | 686 | 26 | 00:00:01 | 0% | 19% |
/wp-login.php | 484 | 20 | 00:00:00 | 0% | 85% |
/?page_id=4696 | 547 | 18 | 00:00:00 | 0% | 50% |
/?feed=rss2 | 398 | 17 | 00:00:00 | 0% | 65% |
/?page_id=4707 | 360 | 13 | 00:00:01 | 0% | 8% |
/?page_id=7911 | 369 | 13 | 00:00:00 | 0% | 0% |
/?feed=rss2&product_cat=magazine | 254 | 11 | 00:00:00 | 0% | 100% |
/?feed=rss2&product_cat=uncategorized | 254 | 11 | 00:00:00 | 0% | 100% |
/wp-content/uploads/2022/06/6-KDC-Group-by-Marcia-Davis.tif | 249 | 11 | 00:00:00 | 0% | 45% |
/wp-content/uploads/2022/06/Warashina_22Gossipmongers22-2010-25-x-84-x-84-HWD-in.-2422-stand-Earthenware-underglaze-glaze-mixed-media-steel.-Photo-Credit-Rob-Vinnedge-2.tiff | 369 | 11 | 00:00:06 | 0% | 36% |
/?page_id=5013 | 240 | 10 | 00:00:01 | 0% | 20% |
/wp-includes/ | 408 | 9 | 00:00:00 | 0% | 11% |
/wp-admin/css/ | 360 | 8 | 00:00:00 | 0% | 0% |
/wp-admin/css/colors/ | 192 | 8 | 00:00:00 | 0% | 0% |
/wp-admin/images/ | 192 | 8 | 00:00:00 | 0% | 0% |
/wp-admin/includes/ | 360 | 8 | 00:00:00 | 0% | 0% |
/wp-admin/js/ | 192 | 8 | 00:00:00 | 0% | 0% |
/wp-admin/maint/ | 360 | 8 | 00:00:00 | 0% | 0% |
Others | 19,427 | 667 | 00:00:00 | 0% | 12% |
Download URL | Unique Downloads | Downloads |
---|---|---|
artchowder.com/wp-content/uploads/revslider/onepage-hero-1/clouds2.mp4 | 12 | 4,129 |
artchowder.com//wp-includes/ID3/license.txt | 2 | 48 |
artchowder.com/wp-content/uploads/2017/12/rl-hotel-56-61.pdf | 1 | 120 |
artchowder.com/wp-content/uploads/2017/12/Russia-32-39-smaller.pdf | 1 | 24 |
Referrer | Visits | Actions | Actions per Visit | Avg. Time on Website | Bounce Rate | Conversion Rate |
---|---|---|---|---|---|---|
Keyword not defined | 57 | 2,849 | 50 | 00:00:23 | 0% | 0% |
45.76.246.176 | 41 | 973 | 23.7 | 00:00:01 | 0% | 0% |
![]() |
3 | 72 | 24 | 00:00:01 | 0% | 0% |
artchowder.us11.list-manage.com | 2 | 72 | 36 | 00:00:03 | 0% | 0% |
acct141724.app.netsuite.com | 1 | 96 | 96 | 00:02:17 | 0% | 0% |
![]() |
1 | 120 | 120 | 00:00:15 | 0% | 0% |
ftp.topdrawermedia.com | 1 | 24 | 24 | 00:00:01 | 0% | 0% |
gg6zxtreajiijztyy5g6bt5o6l3qu32nrg7eulyemlhxwwl6enk6ghad.onion | 1 | 24 | 24 | 00:00:01 | 0% | 0% |
https://artchowder.com | 1 | 96 | 96 | 00:00:06 | 0% | 0% |
![]() |
1 | 96 | 96 | 00:00:07 | 0% | 0% |
mail.inwac.org | 1 | 24 | 24 | 00:00:01 | 0% | 0% |
new.topdrawermedia.com | 1 | 24 | 24 | 00:00:01 | 0% | 0% |
smtp.inwac.org | 1 | 24 | 24 | 00:00:01 | 0% | 0% |
us11.admin.mailchimp.com | 1 | 72 | 72 | 00:00:04 | 0% | 0% |
what.website.inwac.org | 1 | 24 | 24 | 00:00:01 | 0% | 0% |
Name | Value |
---|---|
Ecommerce Orders | 0 |
Visits with Conversions | 0 |
Revenue | $0 |
Subtotal | $0 |
Tax | $0 |
Shipping | $0 |
Discount | $0 |
Purchased Products | 0 |
Average Order Value | $0 |
Conversion Rate | 0% |
Name | Value |
---|---|
Conversions | 0 |
Visits with Conversions | 0 |
Revenue | $0 |
Conversion Rate | 0% |
Powered by
Matomo Analytics
The leading open analytics platform that respects your privacy.
To unsubscribe from this report please follow this link: Unsubscribe.