![]() |
Dashboard |
Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week May 16 – 22, 2022
Sent from https://stats.topdrawermedia.com/.
Website | Visits | Actions | Pageviews | Revenue | Conversions | Ecommerce Orders | Product Revenue |
---|---|---|---|---|---|---|---|
flootie | 4,643 | 161,025 | 160,137 | $0 | 0 | 0 | $0 |
nwan | 2,688 | 164,307 | 164,259 | $0 | 0 | 0 | $0 |
artchowder.com | 919 | 81,978 | 81,597 | $0 | 0 | 0 | $0 |
Aerospace Vendors | 25 | 51 | 29 | $0 | 0 | 0 | $0 |
Name | Value |
---|---|
Unique visitors | 919 |
Visits | 919 |
Actions | 81,978 |
Maximum actions in one visit | 3,642 |
Actions per Visit | 89.2 |
Avg. Visit Duration (in seconds) | 00:08:03 |
Bounce Rate | 0% |
Country | Visits | Actions | Actions per Visit | Avg. Time on Website | Bounce Rate | Revenue |
---|---|---|---|---|---|---|
![]() |
919 | 81,978 | 89.2 | 00:08:03 | 0% | $0 |
Name | Value |
---|---|
Pageviews | 81,597 |
Unique Pageviews | 1,514 |
Downloads | 93 |
Unique Downloads | 4 |
Outlinks | 0 |
Unique Outlinks | 0 |
Searches | 288 |
Unique Keywords | 3 |
Page URL | Pageviews | Unique Pageviews | Avg. time on page | Bounce Rate | Exit rate |
---|---|---|---|---|---|
/ | 20,805 | 588 | 00:00:01 | 0% | 82% |
Page URL not defined | 39,264 | 171 | 00:00:00 | 0% | 0% |
/?wc-ajax=get_refreshed_fragments | 2,826 | 76 | 00:00:00 | 0% | 24% |
/wp-admin/admin-ajax.php | 2,490 | 64 | 00:00:04 | 0% | 41% |
/?page_id=10 | 1,497 | 48 | 00:00:00 | 0% | 79% |
/?page_id=6431 | 1,161 | 40 | 00:00:01 | 0% | 28% |
/wp-login.php | 834 | 32 | 00:00:07 | 0% | 91% |
/?page_id=4696 | 735 | 31 | 00:00:00 | 0% | 26% |
/?feed=rss2 | 594 | 25 | 00:00:00 | 0% | 52% |
/?page_id=5 | 480 | 20 | 00:00:00 | 0% | 10% |
/?page_id=4707 | 477 | 20 | 00:00:01 | 0% | 10% |
/?page_id=4696 _blank | 408 | 17 | 00:00:00 | 0% | 12% |
/?page_id=5013 | 408 | 17 | 00:00:00 | 0% | 12% |
/index.php?rest_route=/ | 360 | 15 | 00:00:00 | 0% | 20% |
/xmlrpc.php?rsd | 360 | 15 | 00:00:00 | 0% | 0% |
/?post_type=product | 336 | 14 | 00:00:00 | 0% | 7% |
/?feed=comments-rss2 | 312 | 13 | 00:00:00 | 0% | 8% |
/index.php?rest_route=/wp/v2/pages/7830 | 312 | 13 | 00:00:00 | 0% | 8% |
/?feed=rss2&product_cat=magazine | 258 | 11 | 00:00:00 | 0% | 100% |
/?feed=rss2&product_cat=uncategorized | 261 | 11 | 00:00:00 | 0% | 100% |
/?p=7687 | 213 | 6 | 00:00:00 | 0% | 83% |
/?XDEBUG_SESSION_START=phpstorm | 96 | 4 | 00:00:00 | 0% | 100% |
/wp-admin/includes/ | 165 | 4 | 00:00:00 | 0% | 25% |
Others | 6,945 | 259 | 00:00:01 | 0% | 26% |
Download URL | Unique Downloads | Downloads |
---|---|---|
artchowder.com/wp-content/uploads/2017/12/Muddy-46-53-smaller.pdf | 2 | 48 |
artchowder.com/wp-content/uploads/2017/12/Russia-32-39-smaller.pdf | 1 | 21 |
artchowder.com/wp-content/uploads/2018/02/Issue14-50-55.pdf | 1 | 24 |
Referrer | Visits | Actions | Actions per Visit | Avg. Time on Website | Bounce Rate | Conversion Rate |
---|---|---|---|---|---|---|
Keyword not defined | 60 | 4,458 | 74.3 | 00:01:49 | 0% | 0% |
45.76.246.176 | 59 | 1,629 | 27.6 | 00:00:28 | 0% | 0% |
![]() |
7 | 759 | 108.4 | 00:04:29 | 0% | 0% |
ftp.topdrawermedia.com | 1 | 24 | 24 | 00:00:01 | 0% | 0% |
gg6zxtreajiijztyy5g6bt5o6l3qu32nrg7eulyemlhxwwl6enk6ghad.onion | 1 | 24 | 24 | 00:00:01 | 0% | 0% |
![]() |
1 | 96 | 96 | 00:00:09 | 0% | 0% |
new.topdrawermedia.com | 1 | 24 | 24 | 00:00:01 | 0% | 0% |
topdrawermedia.com | 1 | 192 | 192 | 00:01:49 | 0% | 0% |
![]() |
1 | 24 | 24 | 00:00:01 | 0% | 0% |
www.dadevarzan.com | 1 | 120 | 120 | 00:00:18 | 0% | 0% |
www.katrd.xyz | 1 | 21 | 21 | 00:00:01 | 0% | 0% |
Name | Value |
---|---|
Ecommerce Orders | 0 |
Visits with Conversions | 0 |
Revenue | $0 |
Subtotal | $0 |
Tax | $0 |
Shipping | $0 |
Discount | $0 |
Purchased Products | 0 |
Average Order Value | $0 |
Conversion Rate | 0% |
Name | Value |
---|---|
Conversions | 0 |
Visits with Conversions | 0 |
Revenue | $0 |
Conversion Rate | 0% |
Powered by
Matomo Analytics
The leading open analytics platform that respects your privacy.
To unsubscribe from this report please follow this link: Unsubscribe.