![]() |
Dashboard |
Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week April 18 – 24, 2022
Sent from https://stats.topdrawermedia.com/.
Website | Visits | Actions | Pageviews | Revenue | Conversions | Ecommerce Orders | Product Revenue |
---|---|---|---|---|---|---|---|
nwan | 2,082 | 192,210 | 191,868 | $0 | 0 | 0 | $0 |
flootie | 1,773 | 82,650 | 82,254 | $0 | 0 | 0 | $0 |
artchowder.com | 864 | 77,874 | 77,346 | $0 | 0 | 0 | $0 |
Aerospace Vendors | 36 | 46 | 38 | $0 | 0 | 0 | $0 |
Name | Value |
---|---|
Unique visitors | 864 |
Visits | 864 |
Actions | 77,874 |
Maximum actions in one visit | 4,428 |
Actions per Visit | 90.1 |
Avg. Visit Duration (in seconds) | 00:10:56 |
Bounce Rate | 0% |
Country | Visits | Actions | Actions per Visit | Avg. Time on Website | Bounce Rate | Revenue |
---|---|---|---|---|---|---|
![]() |
864 | 77,874 | 90.1 | 00:10:56 | 0% | $0 |
Name | Value |
---|---|
Pageviews | 77,346 |
Unique Pageviews | 1,680 |
Downloads | 276 |
Unique Downloads | 6 |
Outlinks | 0 |
Unique Outlinks | 0 |
Searches | 252 |
Unique Keywords | 2 |
Page URL | Pageviews | Unique Pageviews | Avg. time on page | Bounce Rate | Exit rate |
---|---|---|---|---|---|
/ | 18,282 | 568 | 00:00:00 | 0% | 82% |
Page URL not defined | 33,222 | 169 | 00:00:00 | 0% | 0% |
/?wc-ajax=get_refreshed_fragments | 2,970 | 91 | 00:00:03 | 0% | 27% |
/wp-admin/admin-ajax.php | 2,262 | 68 | 00:00:02 | 0% | 41% |
/?page_id=6431 | 936 | 35 | 00:00:01 | 0% | 23% |
/?page_id=10 | 1,560 | 31 | 00:00:00 | 0% | 74% |
/?page_id=4696 | 498 | 16 | 00:00:01 | 0% | 25% |
/?page_id=4707 | 402 | 15 | 00:00:00 | 0% | 47% |
/wp-login.php | 354 | 15 | 00:00:00 | 0% | 87% |
/?feed=rss2 | 324 | 14 | 00:00:00 | 0% | 64% |
/?feed=rss2&product_cat=magazine | 270 | 12 | 00:00:00 | 0% | 92% |
/?page_id=5013 | 282 | 12 | 00:00:00 | 0% | 25% |
/?feed=rss2&product_cat=uncategorized | 252 | 11 | 00:00:00 | 0% | 100% |
/?post_type=product | 210 | 8 | 00:00:00 | 0% | 13% |
/xmlrpc.php?rsd | 186 | 8 | 00:00:00 | 0% | 0% |
/?p=7687 | 216 | 7 | 00:00:01 | 0% | 14% |
/?page_id=4420 | 114 | 6 | 00:00:02 | 0% | 17% |
/?XDEBUG_SESSION_START=phpstorm | 138 | 6 | 00:00:00 | 0% | 100% |
/xmlrpc.php | 240 | 6 | 00:00:00 | 0% | 100% |
/?a=fetch&content=<php>die(@md5(HelloThinkCMF))</php> | 114 | 5 | 00:00:17 | 0% | 60% |
/?feed=comments-rss2 | 114 | 5 | 00:00:00 | 0% | 0% |
/?p=7654 | 120 | 5 | 00:00:01 | 0% | 0% |
/index.php?rest_route=/ | 114 | 5 | 00:00:01 | 0% | 60% |
Others | 14,166 | 562 | 00:00:01 | 0% | 10% |
Download URL | Unique Downloads | Downloads |
---|---|---|
artchowder.com/wp-content/uploads/2017/12/Russia-32-39-smaller.pdf | 3 | 156 |
artchowder.com/wp-content/uploads/2017/12/Music-40-44-smaller.pdf | 1 | 24 |
artchowder.com/wp-content/uploads/2018/02/Issue14-34-37.pdf | 1 | 72 |
artchowder.com/wp-content/uploads/2018/02/Issue14-50-55.pdf | 1 | 24 |
Referrer | Visits | Actions | Actions per Visit | Avg. Time on Website | Bounce Rate | Conversion Rate |
---|---|---|---|---|---|---|
45.76.246.176 | 69 | 1,710 | 24.8 | 00:01:10 | 0% | 0% |
Keyword not defined | 64 | 4,932 | 77.1 | 00:01:06 | 0% | 0% |
![]() |
3 | 888 | 296 | 00:05:36 | 0% | 0% |
new.topdrawermedia.com | 2 | 60 | 30 | 00:00:09 | 0% | 0% |
viewer.joomag.com | 2 | 240 | 120 | 00:07:44 | 0% | 0% |
com.google.android.gm | 1 | 72 | 72 | 00:00:11 | 0% | 0% |
ftp.topdrawermedia.com | 1 | 24 | 24 | 00:00:01 | 0% | 0% |
![]() |
1 | 48 | 48 | 00:00:08 | 0% | 0% |
![]() |
1 | 96 | 96 | 00:00:32 | 0% | 0% |
mta-sts.inwac.org | 1 | 18 | 18 | 00:00:01 | 0% | 0% |
www.whole-search.com | 1 | 24 | 24 | 00:00:01 | 0% | 0% |
Name | Value |
---|---|
Ecommerce Orders | 0 |
Visits with Conversions | 0 |
Revenue | $0 |
Subtotal | $0 |
Tax | $0 |
Shipping | $0 |
Discount | $0 |
Purchased Products | 0 |
Average Order Value | $0 |
Conversion Rate | 0% |
Name | Value |
---|---|
Conversions | 0 |
Visits with Conversions | 0 |
Revenue | $0 |
Conversion Rate | 0% |
Powered by
Matomo Analytics
The leading open analytics platform that respects your privacy.
To unsubscribe from this report please follow this link: Unsubscribe.