Matomo, free/libre analytics platform Dashboard

Hello,

Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week April 11 – 17, 2022
Sent from https://stats.topdrawermedia.com/.

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
nwan 2,370 140,635 139,498 $0 0 0 $0
flootie 1,717 81,364 80,555 $0 0 0 $0
artchowder.com 808 67,147 66,101 $0 0 0 $0
Aerospace Vendors 33 64 42 $0 0 0 $0

Back to top ↑

Visits Summary



 Name    Value  
Unique visitors 808
Visits 808
Actions 67,147
Maximum actions in one visit 3,772
Actions per Visit 83.1
Avg. Visit Duration (in seconds) 00:06:55
Bounce Rate 0%

Back to top ↑

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 808 67,147 83.1 00:06:55 0% $0

Back to top ↑

Actions - Main metrics



 Name    Value  
Pageviews 66,101
Unique Pageviews 1,310
Downloads 792
Unique Downloads 12
Outlinks 0
Unique Outlinks 0
Searches 254
Unique Keywords 2

Back to top ↑

Page URLs

 Page URL    Pageviews    Unique Pageviews    Avg. time on page    Bounce Rate    Exit rate  
/ 16,908 512 00:00:00 0% 85%
Page URL not defined 31,243 163 00:00:00 0% 0%
/?wc-ajax=get_refreshed_fragments 1,572 58 00:00:02 0% 40%
/?page_id=6431 1,304 41 00:00:02 0% 34%
/?page_id=10 1,222 40 00:00:00 0% 65%
/wp-admin/admin-ajax.php 853 33 00:00:01 0% 39%
/?feed=rss2 484 21 00:00:00 0% 48%
/?page_id=4707 513 19 00:00:00 0% 16%
/?page_id=4696 484 18 00:00:00 0% 33%
/?page_id=5013 513 17 00:00:00 0% 24%
/?post_type=product 369 14 00:00:00 0% 7%
/?p=6362 336 13 00:00:00 0% 54%
/xmlrpc.php?rsd 297 13 00:00:00 0% 0%
/?feed=comments-rss2 287 12 00:00:00 0% 17%
/?feed=rss2&product_cat=uncategorized 254 11 00:00:00 0% 100%
/index.php?rest_route=/ 249 11 00:00:02 0% 64%
/index.php?rest_route=/wp/v2/pages/5 249 11 00:00:00 0% 9%
/?feed=rss2&product_cat=magazine 235 10 00:00:00 0% 100%
/wp-login.php 240 10 00:00:00 0% 60%
/?XDEBUG_SESSION_START=phpstorm 110 5 00:00:00 0% 100%
/wp-content/uploads/ 115 5 00:00:00 0% 20%
/wp-includes/ 182 5 00:00:00 0% 0%
/wp-includes/block-editor.php 163 5 00:00:00 0% 0%
Others 7,919 263 00:00:00 0% 18%

Back to top ↑

There is no data for this report.

Downloads

 Download URL    Unique Downloads    Downloads  
artchowder.com/wp-content/uploads/2017/12/Russia-32-39-smaller.pdf 4 600
artchowder.com/wp-content/uploads/2017/12/Iisa-26-29-smaller.pdf 2 48
artchowder.com/wp-content/uploads/2017/12/David-18-23-smaller.pdf 1 24
artchowder.com/wp-content/uploads/2017/12/Debbie-8-15-smaller.pdf 1 24
artchowder.com/wp-content/uploads/2017/12/Muddy-46-53-smaller.pdf 1 24
artchowder.com/wp-content/uploads/2017/12/Music-40-44-smaller.pdf 1 24
artchowder.com/wp-content/uploads/2017/12/rl-hotel-56-61.pdf 1 24
artchowder.com/wp-content/uploads/2018/02/Issue14-38-39.pdf 1 24

Back to top ↑

All Channels

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
45.76.246.176 55 1,414 25.7 00:00:39 0% 0%
Keyword not defined 53 3,274 61.8 00:00:45 0% 0%
  Facebook 2 168 84 00:00:09 0% 0%
mta-sts.inwac.org 2 43 21.5 00:00:01 0% 0%
com.google.android.gm 1 120 120 00:01:44 0% 0%
ftp.topdrawermedia.com 1 24 24 00:00:01 0% 0%
gong.lightning.force.com 1 96 96 00:00:07 0% 0%
new.topdrawermedia.com 1 24 24 00:00:01 0% 0%
rds.na.internal 1 192 192 00:06:45 0% 0%
topdrawermedia.com 1 168 168 00:01:08 0% 0%
  Twitter 1 24 24 00:00:01 0% 0%
www.kimblog.top 1 24 24 00:00:01 0% 0%
www.thefineartledger.com 1 57 57 00:01:36 0% 0%
www.whole-search.com 1 19 19 00:00:01 0% 0%

Back to top ↑

Ecommerce Orders



 Name    Value  
Ecommerce Orders 0
Visits with Conversions 0
Revenue $0
Subtotal $0
Tax $0
Shipping $0
Discount $0
Purchased Products 0
Average Order Value $0
Conversion Rate 0%

Back to top ↑

Goals



 Name    Value  
Conversions 0
Visits with Conversions 0
Revenue $0
Conversion Rate 0%

Back to top ↑


Powered by Matomo Analytics
The leading open analytics platform that respects your privacy.

To unsubscribe from this report please follow this link: Unsubscribe.