Matomo, free/libre analytics platform Dashboard

Hello,

Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week February 15 – 21, 2021
Sent from https://stats.topdrawermedia.com/.

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
nwan 1,616 132,412 131,908 $0 0 0 $0
artchowder.com 1,485 97,210 96,216 $0 0 0 $0
flootie 1,153 110,646 109,358 $0 0 0 $0
Aerospace Vendors 213 453 428 $0 0 0 $0

Back to top ↑

Visits Summary



 Name    Value  
Unique visitors 1,485
Users 0
Visits 1,485
Actions 97,210
Maximum actions in one visit 10,000
Actions per Visit 65.5
Avg. Visit Duration (in seconds) 00:02:29
Bounce Rate 31%

Back to top ↑

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1,485 97,210 65.5 00:02:29 31% $0

Back to top ↑

Actions - Main metrics



 Name    Value  
Pageviews 96,216
Unique Pageviews 2,495
Downloads 544
Unique Downloads 15
Outlinks 0
Unique Outlinks 0
Searches 450
Unique Keywords 3

Back to top ↑

Page URLs

 Page URL    Pageviews    Unique Pageviews    Avg. time on page    Bounce Rate    Exit rate  
/xmlrpc.php 16,370 665 00:00:00 99% 100%
/ 13,034 419 00:00:00 0% 76%
/wp-login.php 14,706 343 00:00:00 0% 41%
Page URL not defined 22,834 126 00:00:00 0% 0%
/?wc-ajax=get_refreshed_fragments 3,520 94 00:00:01 0% 54%
/wp-login.php?redirect_to=https://artchowder.com/wp-admin/&reauth=1 1,090 47 00:00:00 0% 96%
/?page_id=6431 1,334 43 00:00:02 0% 12%
/?page_id=4707 962 39 00:00:01 0% 28%
/?page_id=10 974 31 00:00:00 0% 35%
/?page_id=4696 744 26 00:00:00 0% 12%
/?page_id=5013 608 26 00:00:00 0% 15%
/?post_type=product 508 22 00:00:00 0% 0%
/?XDEBUG_SESSION_START=phpstorm 304 13 00:00:00 0% 85%
/xmlrpc.php?rsd 296 13 00:00:00 0% 8%
/?feed=comments-rss2 274 12 00:00:00 0% 0%
/index.php?rest_route=/ 256 11 00:00:01 0% 9%
/index.php?rest_route=/wp/v2/pages/5 232 10 00:00:00 0% 100%
/?p=7268 214 9 00:00:00 0% 11%
/?page_id=11 212 9 00:00:00 0% 0%
/?product=annual-subscription-sale 216 9 00:00:00 0% 11%
/?page_id=6615 190 8 00:00:00 0% 0%
/?product=issue-no-5-print-copy 192 8 00:00:00 0% 0%
/?product=issue-no-6-print-copy 190 8 00:00:00 0% 0%
Others 16,956 504 00:00:00 0% 13%

Back to top ↑

There is no data for this report.

Downloads

 Download URL    Unique Downloads    Downloads  
artchowder.com/wp-content/uploads/2017/12/David-18-23-smaller.pdf 6 126
artchowder.com/wp-content/uploads/2017/12/Russia-32-39-smaller.pdf 5 182
artchowder.com/wp-content/uploads/2017/12/Muddy-46-53-smaller.pdf 2 192
artchowder.com/wp-content/uploads/2017/12/Iisa-26-29-smaller.pdf 1 22
artchowder.com/wp-content/uploads/2018/02/Issue14-58-62.pdf 1 22

Back to top ↑

All Channels

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
45.76.246.176 42 1,586 37.8 00:00:03 0% 0%
Keyword not defined 37 3,152 85.2 00:01:15 0% 0%
artschowder.com 6 132 22 00:00:01 0% 0%
  Facebook 4 372 93 00:03:46 0% 0%
artchowder.net 3 70 23.3 00:00:01 0% 0%
artschowder.info 3 64 21.3 00:00:01 0% 0%
artschowder.net 2 48 24 00:00:01 0% 0%
artschowder.org 2 40 20 00:00:01 0% 0%
com.google.android.gm 2 96 48 00:00:03 0% 0%
app-mozirje.si 1 36 36 00:00:02 0% 0%
artchowder.org 1 18 18 00:00:01 0% 0%
https://artchowder.com/wp-content/uploads/2017/12/muddy-46-53-smaller.pdf 1 168 168 00:00:01 0% 0%
  Instagram 1 24 24 00:00:01 0% 0%
mail.google.com 1 72 72 00:00:07 0% 0%
mail6.inwac.org 1 24 24 00:00:01 0% 0%
test.ksbn.net 1 72 72 00:00:03 0% 0%
vip.inwac.org 1 18 18 00:00:01 0% 0%
www.artschowder.info 1 24 24 00:00:01 0% 0%

Back to top ↑

Ecommerce Orders



 Name    Value  
Ecommerce Orders 0
Visits with Conversions 0
Revenue $0
Subtotal $0
Tax $0
Shipping $0
Discount $0
Purchased Products 0
Average Order Value $0
Conversion Rate 0%

Back to top ↑

Goals



 Name    Value  
Conversions 0
Visits with Conversions 0
Revenue $0
Conversion Rate 0%

Back to top ↑


Powered by Matomo Analytics
The leading open analytics platform that respects your privacy.

To unsubscribe from this report please follow this link: Unsubscribe.