Matomo, free/libre analytics platform Dashboard

Hello,

Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week February 1 – 7, 2021
Sent from https://stats.topdrawermedia.com/.

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
nwan 1,753 169,367 166,091 $0 0 0 $0
flootie 1,113 144,910 144,538 $0 0 0 $0
artchowder.com 1,014 78,105 77,511 $0 0 0 $0
Aerospace Vendors 0 0 0 $0 0 0 $0

Back to top ↑

Visits Summary



 Name    Value  
Unique visitors 1,014
Visits 1,014
Actions 78,105
Maximum actions in one visit 3,048
Actions per Visit 77
Avg. Visit Duration (in seconds) 00:04:36
Bounce Rate 0%

Back to top ↑

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1,014 78,105 77 00:04:36 0% $0

Back to top ↑

Actions - Main metrics



 Name    Value  
Pageviews 77,511
Unique Pageviews 1,987
Downloads 234
Unique Downloads 10
Outlinks 0
Unique Outlinks 0
Searches 360
Unique Keywords 4

Back to top ↑

Page URLs

 Page URL    Pageviews    Unique Pageviews    Avg. time on page    Bounce Rate    Exit rate  
/ 10,503 364 00:00:00 0% 74%
/wp-login.php 14,546 362 00:00:00 0% 32%
/xmlrpc.php 7,464 246 00:00:00 0% 100%
Page URL not defined 22,502 143 00:00:00 0% 0%
/?wc-ajax=get_refreshed_fragments 1,747 61 00:00:01 0% 57%
/?page_id=6431 1,150 34 00:00:01 0% 24%
/wp-login.php?redirect_to=https://artchowder.com/wp-admin/&reauth=1 690 34 00:00:01 0% 100%
/wp-login.php?redirect_to=https:/artchowder.com/wp-admin/ 512 25 00:00:00 0% 100%
/?page_id=4707 468 21 00:00:03 0% 14%
/?page_id=10 554 18 00:00:00 0% 61%
/?page_id=5013 418 18 00:00:00 0% 11%
/?page_id=4696 350 16 00:00:00 0% 0%
/?post_type=product 280 13 00:00:00 0% 8%
/?XDEBUG_SESSION_START=phpstorm 263 13 00:00:00 0% 77%
/?feed=comments-rss2 258 12 00:00:00 0% 33%
/xmlrpc.php?rsd 256 12 00:00:00 0% 0%
/?p=7268 240 10 00:00:01 0% 40%
/?page_id=4420 170 8 00:00:00 0% 38%
/index.php?rest_route=/ 184 8 00:00:00 0% 25%
/?a=fetch&content=<php>die(@md5(HelloThinkCMF))</php> 141 7 00:00:00 0% 29%
/index.php?rest_route=/wp/v2/pages/5 136 6 00:00:00 0% 100%
/?hb_contact_name=&s=&hb_contact_subject=&hb_contact_email=pbisi@thermosysinc.com 120 5 00:00:00 0% 100%
/wp-content/uploads/2018/06/ 101 5 00:00:00 0% 20%
Others 14,458 546 00:00:00 0% 13%

Back to top ↑

There is no data for this report.

Downloads

 Download URL    Unique Downloads    Downloads  
artchowder.com/wp-content/uploads/2017/12/Russia-32-39-smaller.pdf 5 120
artchowder.com/wp-content/uploads/2017/12/Muddy-46-53-smaller.pdf 2 48
artchowder.com/wp-content/plugins/affiliates-manager/readme.txt 1 24
artchowder.com/wp-content/uploads/2018/02/Issue14-8-15.pdf 1 24
artchowder.com/wp-content/uploads/2018/02/Issue14-24-31.pdf 1 18

Back to top ↑

All Channels

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
Keyword not defined 42 3,870 92.1 00:01:43 0% 0%
45.76.246.176 30 1,021 34 00:00:04 0% 0%
artschowder.com 4 94 23.5 00:00:01 0% 0%
  Facebook 3 264 88 00:08:22 0% 0%
artchowder.net 2 48 24 00:00:01 0% 0%
artchowder.org 2 32 16 00:00:01 0% 0%
artschowder.info 2 40 20 00:00:01 0% 0%
artschowder.net 2 40 20 00:00:01 0% 0%
alexanderchen.com 1 72 72 00:00:03 0% 0%
artchowder.com 1 48 48 00:00:09 0% 0%
artschowder.org 1 24 24 00:00:01 0% 0%
goto.lightning.force.com 1 72 72 00:15:41 0% 0%
scholar.google.com 1 24 24 00:00:01 0% 0%
thmec.katuhana.com 1 24 24 00:00:01 0% 0%
www.weavspokane.com 1 72 72 00:00:07 0% 0%
www.yellowpages.com 1 96 96 00:01:35 0% 0%

Back to top ↑

Ecommerce Orders



 Name    Value  
Ecommerce Orders 0
Visits with Conversions 0
Revenue $0
Subtotal $0
Tax $0
Shipping $0
Discount $0
Purchased Products 0
Average Order Value $0
Conversion Rate 0%

Back to top ↑

Goals



 Name    Value  
Conversions 0
Visits with Conversions 0
Revenue $0
Conversion Rate 0%

Back to top ↑


Powered by Matomo Analytics
The leading open analytics platform that respects your privacy.

To unsubscribe from this report please follow this link: Unsubscribe.