Matomo, free/libre analytics platform Dashboard

Hello,

Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week September 7 – 13, 2020
Sent from https://stats.topdrawermedia.com/.

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
nwan 2,089 95,704 94,779 $0 0 0 $0
artchowder.com 1,719 52,547 51,713 $0 0 0 $0
flootie 1,175 31,209 31,001 $0 0 0 $0

Back to top ↑

Visits Summary



 Name    Value  
Unique visitors 1,719
Visits 1,719
Actions 52,547
Maximum actions in one visit 1,632
Actions per Visit 30.6
Avg. Visit Duration (in seconds) 00:02:51
Bounce Rate 1%

Back to top ↑

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1,719 52,547 30.6 00:02:51 1% $0

Back to top ↑

Actions - Main metrics



 Name    Value  
Pageviews 51,713
Unique Pageviews 2,436
Downloads 672
Unique Downloads 36
Outlinks 0
Unique Outlinks 0
Searches 162
Unique Keywords 3

Back to top ↑

Page URLs

 Page URL    Pageviews    Unique Pageviews    Avg. time on page    Bounce Rate    Exit rate  
/wp-login.php 19,541 855 00:00:03 1% 51%
/ 9,144 569 00:00:00 1% 78%
/xmlrpc.php 6,284 444 00:00:00 0% 100%
Page URL not defined 11,935 145 00:00:00 0% 0%
/?wc-ajax=get_refreshed_fragments 968 88 00:00:07 0% 36%
/?page_id=10 623 43 00:00:00 0% 88%
/?page_id=6431 417 35 00:00:01 0% 49%
/?product=annual-subscription-sale 139 14 00:00:00 0% 79%
/?XDEBUG_SESSION_START=phpstorm 126 14 00:01:02 0% 36%
/?page_id=5013 92 9 00:00:02 0% 22%
/?a=fetch&content=<php>die(@md5(HelloThinkCMF))</php> 89 8 00:00:39 0% 0%
/?page_id=4707 94 8 00:00:04 0% 38%
/?page_id=4420 60 7 00:00:01 0% 14%
/?page_id=4696 93 7 00:00:00 0% 43%
/?post_type=product 91 6 00:00:00 0% 33%
/wp-login.php?action=lostpassword 42 6 00:00:00 0% 100%
/?xxxxxxxxxxxx_loads=true&xxxxxxxxxxxx_filename=tr 32 5 00:00:00 20% 100%
/?feed=comments-rss2 53 4 00:00:00 0% 25%
/?p=7268 53 4 00:00:07 0% 50%
/?page_id=6431'A=0 59 4 00:00:00 0% 100%
/?page_id=3811 27 3 00:00:00 0% 100%
/index.php?rest_route=/ 48 3 00:00:00 0% 0%
/index.php?rest_route=/wp/v2/pages/5 48 3 00:00:00 0% 67%
Others 1,655 152 00:00:02 3% 51%

Back to top ↑

There is no data for this report.

Downloads

 Download URL    Unique Downloads    Downloads  
artchowder.com/robots.txt 32 596
artchowder.com/wp-content/uploads/2017/12/David-18-23-smaller.pdf 2 48
artchowder.com/wp-content/plugins/woocommerce/readme.txt 1 9
artchowder.com/wp-content/uploads/2017/12/Russia-32-39-smaller.pdf 1 19

Back to top ↑

All Channels

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
45.76.246.176 50 948 19 00:04:15 2% 0%
Keyword not defined 32 940 29.4 00:03:12 0% 0%
  Facebook 13 542 41.7 00:00:49 0% 0%
artchowder.com 6 222 37 00:00:01 0% 0%
artchowder.org 5 70 14 00:00:01 0% 0%
artchowder.net 4 25 6.3 00:00:03 0% 0%
artschowder.com 4 63 15.8 00:00:02 0% 0%
n1sms.ru 4 48 12 00:00:01 0% 0%
artschowder.net 3 29 9.7 00:00:01 0% 0%
artschowder.org 3 28 9.3 00:00:01 0% 0%
artschowder.info 2 23 11.5 00:00:01 0% 0%
theseapearl.wordpress.com 2 12 6 00:00:03 0% 0%
www.topdrawermedia.com 2 65 32.5 00:11:28 0% 0%
blog.inwac.org 1 2 2 00:00:01 0% 0%
hairgalleryuk.com 1 12 12 00:00:04 0% 0%
kathleenwongart.wixsite.com 1 28 28 00:01:12 0% 0%
mta-sts.inwac.org 1 6 6 00:00:01 0% 0%
palidli.az 1 38 38 00:00:04 0% 0%
pjem.rfesc.net 1 3 3 00:00:01 0% 0%
search.aol.com 1 33 33 00:02:19 0% 0%
shibainupup.com 1 26 26 00:00:04 0% 0%
smtp.comune.inwac.org 1 16 16 00:00:01 0% 0%
  Twitter 1 14 14 00:00:02 0% 0%
Others 2 45 22.5 00:00:12 0% 0%

Back to top ↑

Ecommerce Orders



 Name    Value  
Ecommerce Orders 0
Visits with Conversions 0
Revenue $0
Subtotal $0
Tax $0
Shipping $0
Discount $0
Purchased Products 0
Average Order Value $0
Conversion Rate 0%

Back to top ↑

Goals



 Name    Value  
Conversions 0
Visits with Conversions 0
Revenue $0
Conversion Rate 0%

Back to top ↑


Powered by Matomo Analytics
The leading open analytics platform that respects your privacy.

To unsubscribe from this report please follow this link: Unsubscribe.