Matomo, free/libre analytics platform Dashboard

Hello,

Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week June 29 – July 5, 2020
Sent from https://stats.topdrawermedia.com/.

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
artchowder.com 1,836 60,359 59,799 $0 0 0 $0
nwan 1,818 114,882 114,274 $0 0 0 $0
flootie 981 39,519 39,353 $0 0 0 $0

Back to top ↑

Visits Summary



 Name    Value  
Unique visitors 1,835
Users 0
Visits 1,836
Actions 60,359
Maximum actions in one visit 1,610
Actions per Visit 32.9
Avg. Visit Duration (in seconds) 00:02:29
Bounce Rate 1%

Back to top ↑

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1,836 60,359 32.9 00:02:29 1% $0

Back to top ↑

Actions - Main metrics



 Name    Value  
Pageviews 59,799
Unique Pageviews 3,702
Downloads 391
Unique Downloads 25
Outlinks 0
Unique Outlinks 0
Searches 169
Unique Keywords 4

Back to top ↑

Page URLs

 Page URL    Pageviews    Unique Pageviews    Avg. time on page    Bounce Rate    Exit rate  
/wp-login.php 19,576 917 00:00:04 1% 59%
/ 8,547 570 00:00:01 2% 83%
/xmlrpc.php 5,377 449 00:00:01 0% 85%
/wp-content/uploads/revslider/templates/ - Others 4,242 303 00:00:00 0% 2%
Page URL not defined 9,206 148 00:00:00 0% 0%
/?wc-ajax=get_refreshed_fragments 863 65 00:00:13 0% 55%
/?page_id=10 617 45 00:00:03 0% 78%
/?page_id=11 221 37 00:00:08 0% 57%
/?page_id=6431 473 34 00:00:02 11% 53%
/?page_id=4696 230 16 00:00:01 0% 19%
/?page_id=4707 128 15 00:00:06 0% 20%
/?XDEBUG_SESSION_START=phpstorm 165 14 00:00:25 0% 14%
/?page_id=5013 129 13 00:00:04 0% 8%
/?a=fetch&content=<php>die(@md5(HelloThinkCMF))</php> 150 12 00:00:11 0% 17%
/?post_type=product 129 12 00:00:01 0% 25%
/?p=5952 108 10 00:00:00 0% 50%
/?p=7268 106 9 00:00:01 0% 44%
/?product=annual-subscription-sale 34 9 00:00:05 0% 22%
/?p=5870 23 8 00:00:01 0% 0%
/?p=6858 41 8 00:00:12 0% 13%
/?p=7110 59 8 00:00:01 0% 38%
/?p=7182 41 8 00:00:05 0% 50%
/?page_id=5396 91 8 00:00:01 0% 0%
Others 9,243 984 00:00:03 0% 11%

Back to top ↑

There is no data for this report.

Downloads

 Download URL    Unique Downloads    Downloads  
artchowder.com/robots.txt 16 194
artchowder.com/wp-content/uploads/2017/12/David-18-23-smaller.pdf 3 32
artchowder.com/wp-content/uploads/2017/12/Russia-32-39-smaller.pdf 2 108
artchowder.com/wp-content/uploads/2017/12/Iisa-26-29-smaller.pdf 1 12
artchowder.com/wp-content/uploads/2018/02/Issue14-8-15.pdf 1 11
artchowder.com/wp-content/uploads/2018/02/Issue14-18-23.pdf 1 12
artchowder.com/wp-content/uploads/2018/02/Issue14-34-37.pdf 1 22

Back to top ↑

All Channels

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
45.76.246.176 38 802 21.1 00:02:36 0% 0%
Keyword not defined 34 923 27.1 00:00:39 0% 0%
  Facebook 4 186 46.5 00:00:21 0% 0%
artchowder.org 3 134 44.7 00:00:04 0% 0%
artchowder.net 2 102 51 00:03:10 0% 0%
artschowder.com 2 28 14 00:00:01 0% 0%
artschowder.net 2 20 10 00:00:01 0% 0%
mta-sts.inwac.org 2 19 9.5 00:00:01 0% 0%
artchowder.com 1 16 16 00:00:01 0% 0%
artschowder.org 1 16 16 00:00:01 0% 0%
berk-rauch.com 1 7 7 00:00:01 0% 0%
bugbee law office, p.s. 1 13 13 00:00:01 0% 0%
mails.inwac.org 1 22 22 00:00:01 0% 0%
mx0.inwac.org 1 32 32 00:00:22 0% 0%
mx10.inwac.org 1 16 16 00:00:01 0% 0%
po.inwac.org 1 2 2 00:00:21 0% 0%
root.inwac.org 1 34 34 00:00:34 0% 0%
shirinkhab.com 1 46 46 00:00:04 0% 0%
smtpauth.inwac.org 1 22 22 00:00:01 0% 0%
www.casual-game-fan.com 1 8 8 00:00:04 0% 0%

Back to top ↑

Ecommerce Orders



 Name    Value  
Ecommerce Orders 0
Visits with Conversions 0
Revenue $0
Subtotal $0
Tax $0
Shipping $0
Discount $0
Purchased Products 0
Average Order Value $0
Conversion Rate 0%

Back to top ↑

Goals



 Name    Value  
Conversions 0
Visits with Conversions 0
Revenue $0
Conversion Rate 0%

Back to top ↑


Powered by Matomo Analytics
The leading open analytics platform that respects your privacy.

To unsubscribe from this report please follow this link: Unsubscribe.