Matomo, free/libre analytics platform Dashboard

Hello,

Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week May 11 – 17, 2020
Sent from https://stats.topdrawermedia.com/.

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
artchowder.com 1,817 77,005 76,313 $0 0 0 $0
nwan 1,754 68,304 66,941 $0 0 0 $0
flootie 1,208 48,330 47,853 $0 0 0 $0

Back to top ↑

Visits Summary



 Name    Value  
Unique visitors 1,770
Visits 1,817
Actions 77,005
Maximum actions in one visit 4,368
Actions per Visit 42.4
Avg. Visit Duration (in seconds) 00:03:13
Bounce Rate 4%

Back to top ↑

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1,817 77,005 42.4 00:03:13 4% $0

Back to top ↑

Actions - Main metrics



 Name    Value  
Pageviews 76,313
Unique Pageviews 3,403
Downloads 407
Unique Downloads 31
Outlinks 0
Unique Outlinks 0
Searches 285
Unique Keywords 7

Back to top ↑

Page URLs

 Page URL    Pageviews    Unique Pageviews    Avg. time on page    Bounce Rate    Exit rate  
/wp-login.php 21,216 907 00:00:41 4% 65%
/ 10,346 586 00:00:13 2% 74%
/xmlrpc.php 4,946 346 00:00:08 0% 95%
Others 2,299 180 00:00:01 3% 31%
Page URL not defined 12,519 157 00:00:00 0% 0%
/?wc-ajax=get_refreshed_fragments 2,463 112 00:00:24 5% 55%
/?page_id=10 2,048 67 00:00:13 0% 52%
/wp-login.php?action=login 624 48 00:00:01 0% 2%
/?page_id=6431 444 30 00:00:50 0% 33%
/?product=annual-subscription-sale 561 28 00:00:05 0% 7%
/?page_id=11 315 19 00:00:01 0% 0%
/?page_id=4696 244 18 00:00:33 0% 22%
/?wc-ajax=update_order_review 740 18 00:01:13 0% 28%
/?XDEBUG_SESSION_START=phpstorm 183 16 00:05:57 0% 19%
/?page_id=4420'A=0 154 15 00:00:00 7% 100%
/?post_type=product 206 14 00:00:04 0% 29%
/?a=fetch&content=<php>die(@md5(HelloThinkCMF))</php> 147 13 00:05:59 0% 0%
/?wc-ajax=checkout 212 12 00:00:24 0% 25%
/?page_id=4707 149 11 00:01:15 0% 18%
/?p=5961 133 9 00:01:07 0% 78%
/?page_id=4420 81 9 00:00:40 0% 11%
/?p=6292 155 8 00:00:01 0% 88%
/?feed=rss2 95 7 00:00:00 0% 57%
Others 16,033 773 00:00:17 3% 6%

Back to top ↑

There is no data for this report.

Downloads

 Download URL    Unique Downloads    Downloads  
artchowder.com/robots.txt 23 312
artchowder.com/wp-content/uploads/2017/12/Russia-32-39-smaller.pdf 4 56
artchowder.com/wp-content/uploads/2018/02/Issue14-50-55.pdf 3 37
artchowder.com/wp-content/uploads/2017/12/Muddy-46-53-smaller.pdf 1 2

Back to top ↑

All Channels

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
45.76.246.176 34 789 23.2 00:05:36 12% 0%
Keyword not defined 17 622 36.6 00:01:46 0% 0%
  Facebook 10 600 60 00:02:04 0% 0%
artchowder.com 9 144 16 00:00:01 0% 0%
baidu.com 9 245 27.2 00:01:54 0% 0%
artchowder.org 3 84 28 00:00:02 0% 0%
www.flootie.com 3 227 75.7 00:02:25 0% 0%
artschowder.net 2 8 4 00:00:01 0% 0%
ivan aivazovsky 2 38 19 00:00:01 0% 0%
mail2.inwac.org 2 59 29.5 00:01:32 0% 0%
alexanderchen.com 1 30 30 00:00:04 0% 0%
artchowder 1 18 18 00:00:03 0% 0%
artchowder.net 1 36 36 00:00:03 0% 0%
artschowder.com 1 24 24 00:00:01 0% 0%
blog.inwac.org 1 8 8 00:00:01 0% 0%
com.google.android.gm 1 160 160 00:02:16 0% 0%
hewords.com 1 28 28 00:00:01 0% 0%
invictareviews.com 1 10 10 00:00:03 0% 0%
mailchi.mp 1 81 81 00:26:35 0% 0%
mta.inwac.org 1 27 27 00:02:15 0% 0%
scholar.google.com 1 2 2 00:00:01 0% 0%
spokanecares.org 1 9 9 00:00:03 0% 0%
www.artschowder.net 1 14 14 00:00:01 0% 0%
www.deryie.com 1 21 21 00:00:01 0% 0%

Back to top ↑

Ecommerce Orders



 Name    Value  
Ecommerce Orders 0
Visits with Conversions 0
Revenue $0
Subtotal $0
Tax $0
Shipping $0
Discount $0
Purchased Products 0
Average Order Value $0
Conversion Rate 0%

Back to top ↑

Goals



 Name    Value  
Conversions 0
Visits with Conversions 0
Revenue $0
Conversion Rate 0%

Back to top ↑


Powered by Matomo Analytics
The leading open analytics platform that respects your privacy.

To unsubscribe from this report please follow this link: Unsubscribe.