Matomo, free/libre analytics platform Dashboard

Hello,

Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week May 4 – 10, 2020
Sent from https://stats.topdrawermedia.com/.

Report list

All Websites dashboard

 Website    Visits    Actions    Pageviews    Revenue    Conversions    Ecommerce Orders    Product Revenue  
artchowder.com 1,815 54,149 53,719 $0 0 0 $0
nwan 1,020 36,406 35,425 $0 0 0 $0
flootie 984 28,192 27,946 $0 0 0 $0

Back to top ↑

Visits Summary



 Name    Value  
Unique visitors 1,815
Visits 1,815
Actions 54,149
Maximum actions in one visit 814
Actions per Visit 29.8
Avg. Visit Duration (in seconds) 00:01:53
Bounce Rate 1%

Back to top ↑

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 1,815 54,149 29.8 00:01:53 1% $0

Back to top ↑

Actions - Main metrics



 Name    Value  
Pageviews 53,719
Unique Pageviews 2,742
Downloads 223
Unique Downloads 21
Outlinks 0
Unique Outlinks 0
Searches 207
Unique Keywords 3

Back to top ↑

Page URLs

 Page URL    Pageviews    Unique Pageviews    Avg. time on page    Bounce Rate    Exit rate  
/wp-login.php 26,096 1,051 00:00:32 1% 47%
/xmlrpc.php 7,282 596 00:00:04 6% 95%
/ 7,402 457 00:00:04 2% 78%
Page URL not defined 7,036 119 00:00:00 0% 0%
/?wc-ajax=get_refreshed_fragments 714 64 00:00:09 0% 53%
/?p=5961 475 46 00:00:26 0% 100%
/?page_id=10 584 44 00:00:00 0% 89%
/?page_id=6431 222 21 00:00:05 0% 62%
/?product=annual-subscription-sale 132 14 00:00:10 0% 36%
/?page_id=4420 170 12 00:00:03 0% 25%
/?page_id=4420'A=0 166 12 00:00:00 0% 100%
/?XDEBUG_SESSION_START=phpstorm 142 12 00:00:30 0% 58%
/?page_id=4707 111 10 00:00:48 0% 30%
/?p=5870 76 7 00:00:02 0% 14%
/?a=fetch&content=<php>die(@md5(HelloThinkCMF))</php> 68 6 00:01:16 0% 17%
/?p=6292 44 6 00:00:00 0% 100%
/wp-login.php?action=login 27 5 00:00:00 0% 0%
/?feed=rss2 65 4 00:00:01 0% 50%
/?hb_contact_name=&s=&hb_contact_subject=&hb_contact_email=nicolesanchious@hotmail.com 37 4 00:00:00 0% 100%
/?page_id=4696 51 4 00:00:02 0% 25%
/?page_id=5013 43 4 00:00:04 0% 0%
/?post_type=product 51 4 00:00:04 0% 100%
/?feed=comments-rss2 49 3 00:00:01 0% 33%
Others 2,676 237 00:00:18 0% 32%

Back to top ↑

There is no data for this report.

Downloads

 Download URL    Unique Downloads    Downloads  
artchowder.com/robots.txt 14 164
artchowder.com/wp-content/uploads/2018/02/Issue14-18-23.pdf 2 14
artchowder.com/wp-content/uploads/2018/02/Issue14-50-55.pdf 2 22
artchowder.com/wp-content/uploads/2017/12/Russia-32-39-smaller.pdf 1 6
artchowder.com/wp-content/uploads/2018/02/Issue14-8-15.pdf 1 6
artchowder.com/wp-content/uploads/2018/02/Issue14-24-31.pdf 1 11

Back to top ↑

All Channels

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
45.76.246.176 29 616 21.2 00:00:48 0% 0%
Keyword not defined 22 818 37.2 00:01:34 0% 0%
baidu.com 4 55 13.8 00:00:01 0% 0%
artschowder.net 3 44 14.7 00:00:01 0% 0%
artchowder.net 2 33 16.5 00:00:03 0% 0%
artchowder.org 2 16 8 00:00:01 0% 0%
artschowder.com 2 34 17 00:00:01 0% 0%
  Facebook 2 70 35 00:00:25 0% 0%
mta-sts.inwac.org 2 35 17.5 00:00:01 0% 0%
www.flootie.com 2 62 31 00:00:09 0% 0%
7ooo.ru 1 42 42 00:00:15 0% 0%
acct141724.app.netsuite.com 1 55 55 00:00:34 0% 0%
alexanderchen.com 1 15 15 00:00:12 0% 0%
amazon 1 32 32 00:00:13 0% 0%
anastasialyra.gr 1 34 34 00:00:02 0% 0%
atelierlestagioni.ch 1 22 22 00:00:02 0% 0%
blog.inwac.org 1 1 1 00:00:00 100% 0%
com.google.android.gm 1 32 32 00:00:05 0% 0%
discoveryville.org 1 2 2 00:00:02 0% 0%
spokanecares.org 1 36 36 00:00:35 0% 0%

Back to top ↑

Ecommerce Orders



 Name    Value  
Ecommerce Orders 0
Visits with Conversions 0
Revenue $0
Subtotal $0
Tax $0
Shipping $0
Discount $0
Purchased Products 0
Average Order Value $0
Conversion Rate 0%

Back to top ↑

Goals



 Name    Value  
Conversions 0
Visits with Conversions 0
Revenue $0
Conversion Rate 0%

Back to top ↑


Powered by Matomo Analytics
The leading open analytics platform that respects your privacy.

To unsubscribe from this report please follow this link: Unsubscribe.