![]() |
Dashboard |
Please find below your week report for artchowder.com.
Your weekly analytics report
Date range: week April 27 – May 3, 2020
Sent from https://stats.topdrawermedia.com/.
Website | Visits | Actions | Pageviews | Revenue | Conversions | Ecommerce Orders | Product Revenue |
---|---|---|---|---|---|---|---|
artchowder.com | 2,651 | 11,100 | 11,026 | $128.30 | 7 | 7 | $128.30 |
nwan | 1,517 | 14,229 | 14,009 | $0 | 0 | 0 | $0 |
flootie | 1,185 | 7,655 | 7,649 | $0 | 0 | 0 | $0 |
Name | Value |
---|---|
Unique visitors | 2,616 |
Visits | 2,651 |
Actions | 11,100 |
Maximum actions in one visit | 520 |
Actions per Visit | 4.2 |
Avg. Visit Duration (in seconds) | 00:01:39 |
Bounce Rate | 26% |
Country | Visits | Actions | Actions per Visit | Avg. Time on Website | Bounce Rate | Revenue |
---|---|---|---|---|---|---|
![]() |
2,500 | 10,712 | 4.3 | 00:01:37 | 25% | $0 |
![]() |
147 | 384 | 2.6 | 00:02:10 | 51% | $128.30 |
![]() |
1 | 1 | 1 | 00:00:00 | 100% | $0 |
![]() |
1 | 1 | 1 | 00:00:00 | 100% | $0 |
![]() |
1 | 1 | 1 | 00:00:00 | 100% | $0 |
![]() |
1 | 1 | 1 | 00:00:00 | 100% | $0 |
Name | Value |
---|---|
Pageviews | 11,026 |
Unique Pageviews | 4,656 |
Downloads | 44 |
Unique Downloads | 32 |
Outlinks | 10 |
Unique Outlinks | 10 |
Searches | 20 |
Unique Keywords | 5 |
Avg. generation time | 0.86s |
Page URL | Pageviews | Unique Pageviews | Avg. time on page | Bounce Rate | Exit rate | Avg. generation time |
---|---|---|---|---|---|---|
/wp-login.php | 3,440 | 1,548 | 00:00:28 | 13% | 30% | 0s |
/xmlrpc.php | 1,293 | 1,112 | 00:00:09 | 25% | 98% | 0s |
/ | 1,463 | 631 | 00:00:10 | 46% | 70% | 0.98s |
/?wc-ajax=get_refreshed_fragments | 378 | 165 | 00:00:23 | 80% | 42% | 0s |
/?page_id=6431 | 226 | 145 | 00:00:52 | 48% | 64% | 0.75s |
Page URL not defined | 2,050 | 112 | 00:00:00 | 0% | 0% | 0s |
/?page_id=10 | 193 | 108 | 00:00:03 | 0% | 75% | 0.54s |
/?p=5961 | 108 | 42 | 00:00:55 | 54% | 93% | 0.002s |
/?page_id=4420 | 42 | 27 | 00:00:09 | 27% | 37% | 1.16s |
/?product=annual-subscription-sale | 57 | 26 | 00:00:50 | 33% | 12% | 0.81s |
/?page_id=11 | 38 | 25 | 00:00:02 | 50% | 16% | 0.61s |
/?p=7228 | 41 | 22 | 00:00:08 | 50% | 41% | 0.43s |
/?page_id=4707 | 60 | 22 | 00:00:28 | 22% | 23% | 1.17s |
/?page_id=4696 | 28 | 20 | 00:00:46 | 0% | 0% | 0.76s |
/?page_id=4420'A=0 | 27 | 17 | 00:00:00 | 88% | 100% | 0s |
/?page_id=5013 | 26 | 14 | 00:00:16 | 0% | 14% | 0.58s |
/?wc-ajax=update_order_review | 81 | 12 | 00:00:13 | 0% | 25% | 0s |
/?p=5952 | 47 | 11 | 00:00:09 | 55% | 55% | 0.44s |
/?p=7182 | 20 | 10 | 00:00:09 | 0% | 20% | 0.26s |
/?p=6292 | 8 | 8 | 00:00:00 | 100% | 100% | 0s |
/?p=7110 | 19 | 8 | 00:00:12 | 0% | 13% | 0.18s |
/?link=http:/www.certifywebsite.win | 7 | 7 | 00:00:00 | 100% | 100% | 0s |
/?product=issue-no-27 | 7 | 7 | 00:00:04 | 100% | 14% | 1.62s |
Others | 1,367 | 557 | 00:00:16 | 38% | 26% | 1.27s |
Clicked Outlink | Unique Clicks | Clicks |
---|---|---|
mailchi.mp/artchowder/newsletter | 3 | 3 |
facebook.com/artchowder | 2 | 2 |
www.flootie.com/ | 2 | 2 |
flootie.com/ | 1 | 1 |
mailchi.mp/artchowder.com/fundraiser | 1 | 1 |
rebeccalloydart.com/ | 1 | 1 |
Referrer | Visits | Actions | Actions per Visit | Avg. Time on Website | Bounce Rate | Conversion Rate |
---|---|---|---|---|---|---|
Keyword not defined | 93 | 727 | 7.8 | 00:02:21 | 24% | 4.3% |
![]() |
58 | 214 | 3.7 | 00:00:48 | 47% | 0% |
45.76.246.176 | 27 | 63 | 2.3 | 00:00:25 | 59% | 0% |
www.certifywebsite.win | 7 | 7 | 1 | 00:00:00 | 100% | 0% |
mailchi.mp | 6 | 18 | 3 | 00:00:18 | 0% | 0% |
us11.admin.mailchimp.com | 6 | 20 | 3.3 | 00:06:21 | 33% | 0% |
weblibrary.win | 6 | 6 | 1 | 00:00:00 | 100% | 0% |
www.web-analytics.date | 6 | 7 | 1.2 | 00:00:06 | 83% | 0% |
zonefiles.bid | 6 | 7 | 1.2 | 00:00:04 | 83% | 0% |
artschowder.com | 5 | 24 | 4.8 | 00:00:01 | 80% | 0% |
us11.campaign-archive.com | 4 | 9 | 2.3 | 00:00:04 | 25% | 0% |
acct141724.app.netsuite.com | 2 | 4 | 2 | 00:00:02 | 50% | 0% |
art chowder | 2 | 4 | 2 | 00:00:03 | 50% | 0% |
artchowder.net | 2 | 6 | 3 | 00:00:02 | 0% | 0% |
art chowder advertising | 2 | 4 | 2 | 00:00:03 | 50% | 0% |
art chowder magazine | 2 | 12 | 6 | 00:01:03 | 0% | 0% |
www.dadevarzan.com | 2 | 4 | 2 | 00:00:09 | 50% | 0% |
www.kosunnyclub.com | 2 | 2 | 1 | 00:00:00 | 100% | 0% |
7ooo.ru | 1 | 1 | 1 | 00:00:00 | 100% | 0% |
artchowder.info | 1 | 1 | 1 | 00:00:00 | 100% | 0% |
artschowder.net | 1 | 2 | 2 | 00:00:04 | 0% | 0% |
exploitees.com | 1 | 2 | 2 | 00:00:05 | 0% | 0% |
hostiman.ru | 1 | 1 | 1 | 00:00:00 | 100% | 0% |
Others | 5 | 142 | 28.4 | 00:00:28 | 80% | 0% |
Name | Value |
---|---|
Ecommerce Orders | 7 |
Visits with Conversions | 7 |
Revenue | $128.30 |
Subtotal | $137.80 |
Tax | $0 |
Shipping | $0 |
Discount | $9.50 |
Purchased Products | 8 |
Average Order Value | $18.33 |
Conversion Rate | 0.26% |
Name | Value |
---|---|
Conversions | 7 |
Visits with Conversions | 7 |
Revenue | $128.30 |
Conversion Rate | 0.26% |
Powered by
Matomo Analytics
The leading open analytics platform that respects your privacy.
To unsubscribe from this report please follow this link: Unsubscribe.